Schedule- 3.20pm – 7.30pm Senior School Gymnasium
Monday 22 May 2023
| Time | Age | Team | Coach/Manager | Comment |
| Junior School break 3:05pm
Senior School break 3.15pm |
||||
| 3:20 | U12 | D4 Cobalt | Elijah Roff and Christian Rowell/ Rachel Figurski | Training Monday 3:30pm |
| 3:25 | U12 | D3 Navy | Max Edwards and Byron Herstick/ Kylie Nave | Training Monday 3:30pm |
| 3:30 | U14 | D5 Aqua | Sam Walker, Daniel Fitzgerald and Gavin Pereira/ Alison Egan | Training Monday 3:30pm |
| 3:35 | U16 | D4 Steel | Matthew Lloyd, Austin Murray and Jonah Penrose/ Joe Portolesi | Training Monday 3:30pm |
| 3:40 | U12 | D6 Cobalt | Anthony Nihal and Mitchell Poole/ Karen McGrath | |
| 3:45 | U12 | D6 Aqua | Alastair McGregor, Tyler Rule and Fletcher Brown/ Alan Keogh | |
| 3:50 | U12 | D4 Aqua | Isaac Brereton and Ed Brereton/ Rachael Wood | |
| 3.55 | U12 | D3 Blue | Leigh Morgan/ Karen Carmody | |
| 4:00 | U12 | D1 Sky | Marcello Tiyce and Jacob Knobel/ Jodie Lane | |
| 4:05 | ALL | ACT Representatives | All Marist Players who have represented the ACT in 2022/23 | In ACT Representative Strip |
| 4:10 | BACT Referees | 2023 Referees | In BACT Referee Strip | |
| 4:15 | U16 | D3 Marine | Dave Moore/ Martin Brown | Training Monday 4.30pm |
| 4:20 | U14 | D5 Indigo | Luke Tsirbas, Will Keogh and Rafi Mappalolo Ackland/ Jason Burgemeister and Megan Lovett | |
| 4:25 | U14 | D5 Sky | Matthew Smith, Cooper Wilson and Ben Ward/ Cameron Sams | |
| 4:30 | U14 | D5 Blue | Niket Chajed/ Sarah-Jane Brown | |
| 4:35 | U14 | D5 Royal | Daniela Vrkic/ Emily Wright | Coach with multiple teams |
| 4:40 | U16 | D5 Marine | Daniela Vrkic/ Georgie Rogers | Coach with multiple teams |
| 4:45 | U14 | D4 Steel | Josh Brehaut, Oscar Howard and Casey Barnett/ Peter Leeson | |
| 4:50 | U14 | D4 Aqua | Joshua Ahern and Monte Walsh/ Bernadette Blenkiron | |
| 4:55 | U14 | D4 Cobalt | Jarrad Lisman/ Ellen Canfield | |
| 5:00 | U12 | JPL | Declan Kain/ Shelley Stone | Training Monday 5.00pm |
| 5:05 | U19 | D1 Royal | Aidan Kain and Declan Kain/ Michael Lloyd | Coaches with multiple teams |
| 5:10 | U14 | JPL | Aidan Kain and Matt Clowry | Training Monday 5.30pm
Coaches with multiple teams |
| 5:15 | U14 | D3 Royal | Lisa Hugg and Alastair McGregor/ Vanessa Boyley | Training Monday 5.30pm |
| 5:20 | U14 | D2 Navy | Adrian Hanlon and James Hanlon/ Kylie Nave | |
| 5:25 | U14 | D 2 Marine | Jakub Bartkowiak/ Nicole O’Mally | |
| 5:30 | U14 | D1 Sky | Anthony Stubing/ Sharon Locker-Lloyd | |
| 5:35 | U14 | D1 Royal | Jack Berg/ Justin Corkran | |
| 5:40 | U16 | D6 Aqua | James McNeilly and Finn Wilson/ Michael Ahern | |
| 5:45 | U16 | D6 Royal | Charlie Gill and Cian Hickey/ Chris Wilson | |
| 5:50 | U16 | D5 Steel | Kurt Brown/ Gavin Stanford | |
| 5:55 | U16 | D5 Aqua | Matthew Leverett/Peter Leeson | |
| 6:00 | U16 | D4 Cobalt | David Still/ Matthew Scott | |
| 6:05 | U16 | D2 Navy | Rhys Ryan/ Dave Gilbert | |
| 6:10 | U14 | D3 Navy | Sue Brennan and Rebecca Casey/ Stephanie Spiller | Training Monday 6.30pm |
| 6:15 | U19 | D5/6 Sapphire | Tamara Rouwhorst/ Kanchana Ilangasinha | Training Monday 6.30pm |
| 6:20 | U16 | D2 Blue | Joel Woods and Henry Smyth/ Elke McKenzie | |
| 6:25 | U16 | D1 Sky | Peter Andruska/ Michael Lloyd | |
| 6:30 | U16 | D1 Royal | Hamish Hughes/ Donna Theron | |
| 6:35 | U16 | JPL | Grant Barclay and Daniel Gibson/ Alistair Wise | Training Monday 7:00pm |
| 6:40 | U19 | JPL | Pat Cook and Richard Aitcheson/ Paula Naughton | |
| 6:45 | U19 | D1 Aqua | Ross Blakers/ Eli Falero | |
| 6:50 | U19 | D1 Sky | Damien Dawes and David Knobel/ Christina Knobel | |
| 6:55 | U19 | D2 Blue | Gus Gill/ Kirsten Leitch | |
| 7:00 | U19 | D2 Navy | Aaron Still/ Owen Law | Coach with multiple teams |
| 7:05 | U19 | D5/6 Indigo | Aaron Still/ Rachel Smith-Cianchi | Coach with multiple teams |
| 7:10 | U19 | D3 Cobalt | Simon Smith/ John Fenwick | |
| 7:15 | U19 | D3 Steel | Lindsay Davidson/ Rachel Davidson | |
| 7:20 | U19 | D4 Aqua | Katrina Fanning/ Craig Hall | |
| 7:25 | U19 | D4 Navy | Liam Wood and Chris Tsirbas/ Katrina Sinclair | |
| 7:30 | U19 | D4 Royal | Ben Sladic/ Jenny Wells | |
Teams are to assemble with their Coach/Manager in the foyer or atrium area of the Senior School Gymnasium 15 minutes before photo schedule – all players are to be in full Marist Basketball Uniform
- Due to the number of teams only group/ team shots will be taken.
- Timing preference has been given to teams training on Monday nights to best meet training schedules and given to coaches/managers with more than one team
- No changes will be made to the schedule
The website for ordering and payment is https://smashingpanda.com.au/marist_basketball/
The code to enter is mbb23
Orders and payment must be placed online before Monday 22 May 2023
No late orders or orders on the day will be accepted.
